Cartoner at a glance:
Jornen offers a wide range of Cartoner to meet output requirements from 60 to 400 cartons per minute.
Both intermittent motion and continuous motion Cartoning Machine are capable of all standard types of closure systems for cartons from tuck-in to hot-melt.
| Cartoning Machine | Characteristics | Max. output | Max. carton size | Principle |
| ZV40 | Vertical Intermittent Cartoner. | 40 cartons/min. | 180x120x50mm | Vertical |
| ZH60 | Intermittent motion, for larger objects. | 60 cartons/min. | 250x200x100mm | Horizontal |
| ZH120 | Intermittent motion, straightforward operation. | 120 cartons/min. | 150x115x60m | Horizontal |
| ZH150 | Intermittent motion, straightforward operation. | 150 cartons/min. | 150x115x60mm | Horizontal |
| ZH300 | Continuous motion, for mass production. | 300 cartons/min. | 160x110x60mm | Horizontal |
| ZH400 | Continuous motion, for mass production. | 400 cartons/min. | 200x90x60mm | Horizontal |
![]() |
![]() |
![]() |
| Cartoning Machine ZH120 | Cartoning Machine ZH150 | Cartoning Machine ZH300 |
![]() |
![]() |
![]() |
| Cartoning Machine ZH400 | Vertical Cartoning Machine ZV40 | Vertical Cartoning Machine ZV60 |
![]() |
![]() |
|||
| Cartoning Machine ZH60 | Hot Melt Glue System | |||









