| Blister Machine | Characteristics | Max. output | Sealing principle | Forming depth |
| DPP80 | Designed for laboratory | 25 blister/min. | Platen sealing | 12mm |
| DPP150K-2 | For small batch production | 100 blisters/min. | Platen sealing | 12mm |
| DPP260Ki-1 | Flexible, suitable for tablets, capsules, ampoules | 200 blisters/min. | Platen sealing | 12mm |
| DPP260Ki-2 | Extremely straightforward format changeover | 200 blisters/min. | Platen sealing | 12mm |
| DPP260L | Larger cavity size suitable for vials, ampoules | 100 blisters/min. | Platen sealing | 30mm |
| DPH260H3 | Packaging of alu/pvc/alu. | 180 blisters/min. | Rotary sealing | 12mm |
| BMP270 | PBalcony construction, for mass production | 200 blisters/min. | Platen sealing | 12mm |
| BMP270H | High speed, balcony construction, for mass production | 400 blisters/min. | Platen sealing | 12mm |
| DPH150 | Balcony construction, for small and medium batch production. | 200 blisters/min. | Rotary sealing | 12mm |
| DPH260 | Balcony construction, for mass production | 400 blisters/min. | Rotary sealing | 12mm |
![]() |
![]() |
![]() |
| DPP80 | DPP150K-2 | DPP260Ki-1 |
![]() |
![]() |
![]() |
| DPP260Ki-2 | DPH260L | DPH260H3 |
![]() |
![]() |
![]() |
||
| BMP270 | BMP270H | Pinhole detection system | ||
![]() |
![]() |
|||
| Tube Blister Feeder | Chute alu-alu Blister Feeder | |||












